<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Choice Virginia &#187; survey</title>
	<atom:link href="http://www.schoolchoiceva.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoolchoiceva.com</link>
	<description>More Choice, Better Education</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:57:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Headlines- Petersburg</title>
		<link>http://www.schoolchoiceva.com/2009/01/headlines-petersburg/</link>
		<comments>http://www.schoolchoiceva.com/2009/01/headlines-petersburg/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:49:27 +0000</pubDate>
		<dc:creator>Whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Black Alliance for Educational Options]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Petersburg]]></category>
		<category><![CDATA[support for school choice]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Thomas Jefferson Institute]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.schoolchoiceva.com/?p=483</guid>
		<description><![CDATA[As we noted yesterday, the Thomas Jefferson Institute and the Black Alliance for Educational Options recently announced the results of their survey on school choice in several Virginia localities. 
One of those localities was the City of Petersburg. The Petersburg Progress-Index reported on the survey earlier this week: &#8220;Survey shows frustration with schools, choices.&#8221;
It’s no secret [...]]]></description>
		<wfw:commentRss>http://www.schoolchoiceva.com/2009/01/headlines-petersburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thomas Jefferson Institute Reports &#8220;Black Neighborhoods Support More Parental Options&#8221;</title>
		<link>http://www.schoolchoiceva.com/2009/01/thomas-jefferson-institute-reports-black-neighborhoods-support-more-parental-options/</link>
		<comments>http://www.schoolchoiceva.com/2009/01/thomas-jefferson-institute-reports-black-neighborhoods-support-more-parental-options/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:57:02 +0000</pubDate>
		<dc:creator>Whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Black Alliance for]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Petersburg]]></category>
		<category><![CDATA[Richmond City]]></category>
		<category><![CDATA[support for school choice]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Thomas Jefferson Institute]]></category>

		<guid isPermaLink="false">http://www.schoolchoiceva.com/?p=478</guid>
		<description><![CDATA[One of our partners here at School Choice Virgina, the Thomas Jefferson Institute for Public Policy, recently announced the results of a survey they conducted with the Black Alliance for Educational Options on the issue of school choice.
Their survey was conducted with more than 2,200 voters in majority African-American voting precincts in the Petersburg, Richmond [...]]]></description>
		<wfw:commentRss>http://www.schoolchoiceva.com/2009/01/thomas-jefferson-institute-reports-black-neighborhoods-support-more-parental-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
