<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thomas Jefferson Institute Reports &#8220;Black Neighborhoods Support More Parental Options&#8221;</title>
	<atom:link href="http://www.schoolchoiceva.com/2009/01/thomas-jefferson-institute-reports-black-neighborhoods-support-more-parental-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoolchoiceva.com/2009/01/thomas-jefferson-institute-reports-black-neighborhoods-support-more-parental-options/</link>
	<description>More Choice, Better Education</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Did you know? : School Choice Virginia</title>
		<link>http://www.schoolchoiceva.com/2009/01/thomas-jefferson-institute-reports-black-neighborhoods-support-more-parental-options/comment-page-1/#comment-391</link>
		<dc:creator>Did you know? : School Choice Virginia</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolchoiceva.com/?p=478#comment-391</guid>
		<description>[...] recent survey conducted by the Black Alliance for Educational Options and the Thomas Jefferson Insti... found that more than 76 percent of voters in Petersburg, Richmond and Norfolk neighborhoods [...]</description>
		<content:encoded><![CDATA[<p>[...] recent survey conducted by the Black Alliance for Educational Options and the Thomas Jefferson Insti&#8230; found that more than 76 percent of voters in Petersburg, Richmond and Norfolk neighborhoods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We need more Charter Schools in Virginia : School Choice Virginia</title>
		<link>http://www.schoolchoiceva.com/2009/01/thomas-jefferson-institute-reports-black-neighborhoods-support-more-parental-options/comment-page-1/#comment-376</link>
		<dc:creator>We need more Charter Schools in Virginia : School Choice Virginia</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolchoiceva.com/?p=478#comment-376</guid>
		<description>[...] Last week we reported that the Thomas Jefferson Institute for Public Policy had announced the results of a survey they conducted with the Black Alliance for Educational Options on the issue of school choice. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we reported that the Thomas Jefferson Institute for Public Policy had announced the results of a survey they conducted with the Black Alliance for Educational Options on the issue of school choice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headlines- Petersburg : School Choice Virginia</title>
		<link>http://www.schoolchoiceva.com/2009/01/thomas-jefferson-institute-reports-black-neighborhoods-support-more-parental-options/comment-page-1/#comment-375</link>
		<dc:creator>Headlines- Petersburg : School Choice Virginia</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolchoiceva.com/?p=478#comment-375</guid>
		<description>[...] we noted yesterday, the Thomas Jefferson Institute and the Black Alliance for Educational Options recently announced [...]</description>
		<content:encoded><![CDATA[<p>[...] we noted yesterday, the Thomas Jefferson Institute and the Black Alliance for Educational Options recently announced [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
